Admiral Farragut 2010 Results & Report
We had 10 boats for the Farragut, including 6 out of town boats. The weather turned out much better than predicted, and we got two races in each day. We had a bit of rain around 1 pm Saturday, but it pretty much cleared off by 2:30 pm and we got off two races in medium to light air from the NE. The wind was a lot better on Sunday. It started off at about 8-10 mph from the SW, and built to probably 15 or so by the end of the second race. Here are the results. Also, we should have a few pics on the CYC website soon, I'll post a url when they are up.
Thanks to everyone who came to Knoxville, and to everyone who helped with the regatta,
Skipper | Boat No. | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
Vlasta Kunc | 3809 | 5 | 1 | 3 | 2 | 11 | 1 |
Brad Russell | 3841 | 6 | 2 | 4 | 1 | 13 | 2 |
Kevin Bradley | 779 | 3 | 7 | 1 | 3 | 14 | 3 |
Robert Gregory | 3711 | 2 | 3 | 6 | 4 | 15 | 4 |
Jim Roberts | 3998 | 7 | 5 | 2 | 5 | 19 | 5 |
Fred Griffin | 3751 | 1 | 6 | 5 | DNF | 23 | 6 |
Jack Mahaney | 3818 | 4 | 4 | 9 | DNF | 28 | 7 |
Tommy Glenn | 3600 | 8 | 8 | 8 | 6 | 30 | 8 |
Dan Russell | 3828 | 9 | 9 | 7 | 7 | 32 | |
Allen Melka | 1556 | DNS | DNS | DNS | DNS | DNS | 10 |




















