Fall Regatta 2011
2011 Keelboat Fall Regatta (Spin)
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 4, Scoring system: CHIPS
| Rank | Boat Owner | Boat Name | Sail Number | FALL R1 | FALL R2 | FALL R3 | Total Points | Series Score |
|---|---|---|---|---|---|---|---|---|
| 1st | Ballatin, Johnny | B - Happy | USA 44 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Schonagen, Randy | Beth | 3-None | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Gamey, Jeff | Wind Walker | 1605 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
| 4th | Williams, Jason | Cheshire Cat | 85 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
FALL R1
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Ballatin, Johnny | B - Happy | USA 44 | 0:23:32 | 0:30:17 | 1.0 |
| 2 | Schonagen, Randy | Beth | 3-None | 0:27:52 | 0:32:40 | 2.0 |
| 3 | Gamey, Jeff | Wind Walker | 1605 | 0:31:35 | 0:34:20 | 3.0 |
| 4 | Williams, Jason | Cheshire Cat | 85 | 0:40:25 | 0:43:06 | 4.0 |
FALL R2
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Ballatin, Johnny | B - Happy | USA 44 | 0:18:19 | 0:23:34 | 1.0 |
| 2 | Gamey, Jeff | Wind Walker | 1605 | 0:26:36 | 0:28:55 | 2.0 |
| 3 | Schonagen, Randy | Beth | 3-None | 0:25:02 | 0:29:21 | 3.0 |
| 4 | Williams, Jason | Cheshire Cat | 85 | 0:29:02 | 0:30:58 | 4.0 |
FALL R3
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Ballatin, Johnny | B - Happy | USA 44 | 0:18:10 | 0:23:23 | 1.0 |
| 2 | Schonagen, Randy | Beth | 3-None | 0:21:48 | 0:25:33 | 2.0 |
| 3 | Gamey, Jeff | Wind Walker | 1605 | 0:24:31 | 0:26:39 | 3.0 |
| 4 | Williams, Jason | Cheshire Cat | 85 | 0:27:13 | 0:29:02 | 4.0 |
2011 Keelboat Fall Regatta (Non-Spin)
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 5, Scoring system: CHIPS
| Rank | Boat Owner | Boat Name | Sail Number | FALL R1 | FALL R2 | FALL R3 | Total Points | Series Score |
|---|---|---|---|---|---|---|---|---|
| 1st | Meyer, Chuck | Wind Dance | 192 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Guinn, Dwight | None | 5904 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| 3rd | Bocko, John | Karen Ann | 536 | 2.0 | 3.0 | 5.0 | 10.0 | 10.0 |
| 4th | Nicholls, Eric | Nauticlew | 48 | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 |
| 5th | Dawson, Max | None | 1-None | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 |
FALL R1
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Meyer, Chuck | Wind Dance | 192 | 0:32:23 | 0:35:18 | 1.0 |
| 2 | Bocko, John | Karen Ann | 536 | 0:45:37 | 0:45:48 | 2.0 |
| 3 | Dawson, Max | None | 1-None | 0:43:14 | 0:47:55 | 3.0 |
| 4 | Guinn, Dwight | None | 5904 | 0:48:30 | 0:48:57 | 4.0 |
| 5 | Nicholls, Eric | Nauticlew | 48 | 0:45:01 | 0:49:24 | 5.0 |
FALL R2
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Meyer, Chuck | Wind Dance | 192 | 0:23:28 | 0:25:35 | 1.0 |
| 2 | Guinn, Dwight | None | 5904 | 0:28:31 | 0:28:47 | 2.0 |
| 3 | Bocko, John | Karen Ann | 536 | 0:29:00 | 0:29:07 | 3.0 |
| 4 | Nicholls, Eric | Nauticlew | 48 | 0:27:43 | 0:30:25 | 4.0 |
| 5 | Dawson, Max | None | 1-None | 0:28:10 | 0:31:13 | 5.0 |
FALL R3
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Meyer, Chuck | Wind Dance | 192 | 0:24:52 | 0:27:07 | 1.0 |
| 2 | Guinn, Dwight | None | 5904 | 0:30:24 | 0:30:41 | 2.0 |
| 3 | Nicholls, Eric | Nauticlew | 48 | 0:29:08 | 0:31:58 | 3.0 |
| 4 | Dawson, Max | None | 1-None | 0:30:16 | 0:33:33 | 4.0 |
| 5 | Bocko, John | Karen Ann | 536 | 0:34:17 | 0:34:25 | 5.0 |
