Thursday, February 23, 2012
Login

Handicap Request Form

To be scored in a CYC keelboat series you must submit a completed Portsmouth Handicap Request Form.  Download the form here: CYC Portsmouth Handicap Request Form

2011 High Water results through 9/18

Overall

Sailed: 51, Discards: 0, To count: 51, Ratings: USPN, Entries: 26, Scoring system: CHIPS
RankBoat OwnerBoat NameSail NumberTotal PointsSeries Score
1st Williams, Jason Cheshire Cat 85 2,977.5 2,977.5
2nd Bocko, John Karen Ann 536 2,928.6 2,928.6
3rd Gamey, Jeff Wind Walker 1605 2,485.3 2,485.3
4th Meyer, Chuck Wind Dance 192 2,452.6 2,452.6
5th Dawson, Max None 1-None 2,147.8 2,147.8
6th Ballatin, Johnny B - Happy USA 44 1,201.1 1,201.1
7th Guinn, Dwight None 5904 1,075.2 1,075.2
8th Dawson, Dana / Mitchell, Ron San Juan 28 35 967.9 967.9
9th Storey, John Holder 20 172 908.6 908.6
10th Nicholls, Eric Nauticlew 48 825.4 825.4
11th Mitchell, Ron San Juan 24 899 663.9 663.9
12th Johnson, Craig Mojo 21 531.1 531.1
13th Fulton, Sid Kontendr 480 530.7 530.7
14th Johnson, Craig Winderkindt 4 495.8 495.8
15th Toney, Bert None 4-None 481.8 481.8
16th Weir, Todd Santana 20 570 432.5 432.5
17th Northcutt, Jamie Hot Flash 70 271.6 271.6
18th Schonagen, Randy Beth 3-None 231.7 231.7
19th Grove, Ervin Blue Jay None 229.2 229.2
20th Traccarella, Paul Cal 25 297 150.4 150.4
21st Wilson, Brent & Ed Satisfaction 6-None 147.6 147.6
22nd Finnie, Kurt Riptide S129 138.0 138.0
23rd Hutson, Kathy She's a Screamer 14367 122.0 122.0
24th Isakson, Keith Labelle Wanda 190 109.5 109.5
25th Todd Weir None (Cat 27) None 94.8 94.8
26th   Merrit 22 69.6 69.6


5/08 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 0:35:05 0:38:26 91.5
2 Mitchell, Ron San Juan 24 899 0:37:14 0:40:44 80.0
3 Ballatin, Johnny B - Happy USA 44 0:32:14 0:41:52 68.5
4 Nicholls, Eric Nauticlew 48 RC Duty   63.5
5 Dawson, Max None 1-None 0:40:49 0:46:50 57.0

5/08 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 0:31:56 0:34:59 91.5
2 Ballatin, Johnny B - Happy USA 44 0:27:27 0:35:39 80.0
3 Mitchell, Ron San Juan 24 899 0:36:42 0:40:09 68.5
4 Nicholls, Eric Nauticlew 48 RC Duty   63.5
5 Dawson, Max None 1-None 0:40:39 0:46:38 57.0

5/08 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Ballatin, Johnny B - Happy USA 44 0:23:44 0:30:49 91.5
2 Gamey, Jeff Wind Walker 1605 0:28:22 0:31:04 80.0
3 Mitchell, Ron San Juan 24 899 0:31:32 0:34:30 68.5
4 Nicholls, Eric Nauticlew 48 RC Duty   63.5
5 Dawson, Max None 1-None 0:33:27 0:38:23 57.0

5/08 R4

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 0:27:35 0:30:13 90.0
2 Ballatin, Johnny B - Happy USA 44 0:23:22 0:30:21 77.5
3 Dawson, Max None 1-None 0:34:18 0:39:21 65.0
4 Nicholls, Eric Nauticlew 48 RC Duty   63.5
5 Mitchell, Ron San Juan 24 899 DNS   0.0

5/15 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Northcutt, Jamie Hot Flash 70 0:28:13 0:32:49 96.2
2 Williams, Jason Cheshire Cat 85 0:30:12 0:33:18 88.1
3 Johnson, Craig Mojo 21 0:29:23 0:33:58 79.9
4 Mitchell, Ron San Juan 24 899 0:31:10 0:34:06 71.8
5 Ballatin, Johnny B - Happy USA 44 0:27:18 0:35:27 63.7
6 Bocko, John Karen Ann 536 0:36:20 0:37:01 55.5
7 Meyer, Chuck Wind Dance 192 0:33:51 0:37:09 47.4
8 Dawson, Max None 1-None 0:34:05 0:39:06 39.3
9 Hutson, Kathy She's a Screamer 14367 0:39:28 0:40:59 31.1

5/15 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Johnson, Craig Mojo 21 0:27:35 0:31:53 96.2
2 Mitchell, Ron San Juan 24 899 0:29:51 0:32:40 88.1
3 Northcutt, Jamie Hot Flash 70 0:28:51 0:33:33 79.9
4 Ballatin, Johnny B - Happy USA 44 0:26:19 0:34:11 71.8
5 Bocko, John Karen Ann 536 0:33:35 0:34:13 63.7
6 Williams, Jason Cheshire Cat 85 0:31:29 0:34:43 55.5
7 Hutson, Kathy She's a Screamer 14367 0:36:32 0:37:56 47.4
8 Meyer, Chuck Wind Dance 192 0:34:45 0:38:09 39.3
9 Dawson, Max None 1-None 0:33:40 0:38:38 31.1

5/15 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Northcutt, Jamie Hot Flash 70 0:23:50 0:27:43 95.5
2 Williams, Jason Cheshire Cat 85 0:26:02 0:28:43 86.9
3 Bocko, John Karen Ann 536 0:29:14 0:29:47 78.2
4 Johnson, Craig Mojo 21 0:26:05 0:30:09 69.5
5 Mitchell, Ron San Juan 24 899 0:27:40 0:30:16 60.8
6 Ballatin, Johnny B - Happy USA 44 0:23:52 0:31:00 52.2
7 Hutson, Kathy She's a Screamer 14367 0:32:03 0:33:17 43.5
8 Dawson, Max None 1-None 0:29:45 0:34:08 34.8
9 Meyer, Chuck Wind Dance 192 DNS   0.0

5/22 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Weir, Todd Santana 20 570 00:53:35 0:59:24 96.8
2 Gamey, Jeff Wind Walker 1605 00:55:09 1:00:24 89.1
3 Ballatin, Johnny B - Happy USA 44 00:46:43 1:00:40 81.5
4 Wilson, Brent & Ed Satisfaction 6-None 00:42:49 1:02:09 73.8
5 Meyer, Chuck Wind Dance 192 00:59:16 1:05:03 66.2
6 Williams, Jason Cheshire Cat 85 00:59:58 1:06:08 58.5
7 Dawson, Max None 1-None 00:58:00 1:06:33 47.1
7 Mitchell, Ron San Juan 24 899 00:60:50 1:06:33 47.1
9 Bocko, John Karen Ann 536 00:69:11 1:10:28 35.6
10 Johnson, Craig Mojo 21 DNF   27.9

5/22 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 00:62:20 1:08:16 94.8
2 Ballatin, Johnny B - Happy USA 44 00:54:44 1:11:05 85.5
3 Weir, Todd Santana 20 570 00:65:20 1:12:26 76.2
4 Bocko, John Karen Ann 536 00:73:02 1:14:24 66.9
5 Meyer, Chuck Wind Dance 192 00:69:44 1:16:33 57.7
6 Dawson, Max None 1-None 00:67:32 1:17:29 48.4
7 Johnson, Craig Mojo 21 00:68:13 1:18:52 39.1
8 Williams, Jason Cheshire Cat 85 DNS   0.0
8 Mitchell, Ron San Juan 24 899 DNS   0.0
8 Wilson, Brent & Ed Satisfaction 6-None DNS   0.0

MEM R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 00:46:55 0:51:23 97.3
2 Dawson, Dana / Mitchell, Ron San Juan 28 35 00:48:35 0:53:09 90.1
3 Bocko, John Karen Ann 536 00:52:38 0:53:37 82.8
4 Dawson, Max None 1-None 00:47:57 0:55:01 75.6
5 Nicholls, Eric Nauticlew 48 00:51:22 0:56:31 68.4
6 Storey, John Holder 20 172 00:54:58 1:02:36 61.2
7 Meyer, Chuck Wind Dance 192 00:58:33 1:04:16 54.0
8 Fulton, Sid Kontendr 480 1:31:55 1:44:08 46.8
9 Williams, Jason Cheshire Cat 85 DNF   39.6
9 Toney, Bert None 4-None DNF   39.6
9 Traccarella, Paul Cal 25 297 DNF   39.6

MEM R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 00:36:15 0:39:42 96.8
2 Storey, John Holder 20 172 00:36:43 0:41:49 89.1
3 Dawson, Dana / Mitchell, Ron San Juan 28 35 00:42:34 0:46:34 81.5
4 Nicholls, Eric Nauticlew 48 00:44:02 0:48:26 73.8
5 Williams, Jason Cheshire Cat 85 00:44:25 0:48:59 66.2
6 Dawson, Max None 1-None 00:43:22 0:49:45 58.5
7 Fulton, Sid Kontendr 480 00:47:20 0:53:37 50.9
8 Bocko, John Karen Ann 536 1:07:08 1:08:23 43.2
9 Traccarella, Paul Cal 25 297 01:05:55 1:11:39 35.6
10 Meyer, Chuck Wind Dance 192 DNF   27.9

MEM R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 00:30:16 0:33:09 96.2
2 Bocko, John Karen Ann 536 00:33:00 0:33:37 88.1
3 Nicholls, Eric Nauticlew 48 00:31:57 0:35:09 79.9
4 Williams, Jason Cheshire Cat 85 32:48 0:36:10 71.8
5 Dawson, Dana / Mitchell, Ron San Juan 28 35 33:59 0:37:11 63.7
6 Meyer, Chuck Wind Dance 192 34:08 0:37:28 55.5
7 Fulton, Sid Kontendr 480 33:50 0:38:20 47.4
8 Dawson, Max None 1-None 33:37 0:38:34 39.3
9 Storey, John Holder 20 172 35:47 0:40:45 31.1

MEM R4

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 43:17 0:47:24 96.2
2 Nicholls, Eric Nauticlew 48 50:38 0:55:42 88.1
3 Williams, Jason Cheshire Cat 85 50:45 0:55:58 79.9
4 Meyer, Chuck Wind Dance 192 51:41 0:56:44 71.8
5 Dawson, Dana / Mitchell, Ron San Juan 28 35 51:56 0:56:49 63.7
6 Dawson, Max None 1-None 50:43 0:58:11 55.5
7 Bocko, John Karen Ann 536 57:52 0:58:57 47.4
8 Fulton, Sid Kontendr 480 52:52 0:59:54 39.3
9 Storey, John Holder 20 172 56:37 1:04:29 31.1

MEM R5

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 35:05 0:38:31 95.5
2 Nicholls, Eric Nauticlew 48 35:41 0:39:15 86.9
3 Fulton, Sid Kontendr 480 35:08 0:39:48 78.2
4 Dawson, Dana / Mitchell, Ron San Juan 28 35 37:35 0:41:07 69.5
5 Williams, Jason Cheshire Cat 85 37:23 0:41:14 60.8
6 Gamey, Jeff Wind Walker 1605 43:30 0:47:39 52.2
7 Bocko, John Karen Ann 536 49:03 0:49:58 43.5
8 Dawson, Max None 1-None 45:44 0:52:28 34.8
9 Storey, John Holder 20 172 DNS   0.0

6/05 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Bocko, John Karen Ann 536 00:13:26 0:13:41 91.5
2 Williams, Jason Cheshire Cat 85 00:13:02 0:14:22 80.0
3 Johnson, Craig Winderkindt 4 00:12:51 0:14:26 68.5
4 Dawson, Dana / Mitchell, Ron San Juan 28 35 00:13:31 0:14:47 57.0
5 Mitchell, Ron San Juan 24 899 RC Duty   55.3
6 Meyer, Chuck Wind Dance 192 DNS   0.0

6/05 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Dawson, Dana / Mitchell, Ron San Juan 28 35 00:45:10 0:49:24 91.5
2 Williams, Jason Cheshire Cat 85 00:50.31 0:53:53 80.0
3 Bocko, John Karen Ann 536 00:64:10 1:04:26 68.5
4 Johnson, Craig Winderkindt 4 DNF   57.0
5 Mitchell, Ron San Juan 24 899 RC Duty   55.3
6 Meyer, Chuck Wind Dance 192 DNS   0.0

6/12 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Bocko, John Karen Ann 536 00:36:20 0:36:29 91.5
2 Williams, Jason Cheshire Cat 85 00:34:13 0:36:30 80.0
3 Meyer, Chuck Wind Dance 192 00:33:50 0:36:53 68.5
4 Dawson, Max None 1-None 00:40:21 0:44:43 57.0

6/12 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 00:27:18 0:29:46 91.5
2 Dawson, Max None 1-None 00:27:28 0:30:27 80.0
3 Bocko, John Karen Ann 536 00:34:55 0:35:04 68.5
4 Williams, Jason Cheshire Cat 85 00:33:43 0:35:58 57.0

6/12 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 00:25:36 0:27:18 91.5
2 Meyer, Chuck Wind Dance 192 00:30:08 0:32:51 80.0
3 Dawson, Max None 1-None 00:30:11 0:33:27 68.5
4 Bocko, John Karen Ann 536 00:35:40 0:35:49 57.0

IND R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 22:45 0:24:16 94.8
2 Gamey, Jeff Wind Walker 1605 23:02 0:25:14 85.5
3 Dawson, Dana / Mitchell, Ron San Juan 28 35 24:07 0:26:23 76.2
4 Bocko, John Karen Ann 536 26:29 0:26:36 66.9
5 Meyer, Chuck Wind Dance 192 24:37 0:26:50 57.7
6 Nicholls, Eric Nauticlew 48 24:42 0:27:10 48.4
7 Guinn, Dwight None 5904 28:38 0:29:25 39.1

7/31 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 24:11 0:26:33 91.5
2 Bocko, John Karen Ann 536 32:07 0:32:43 80.0
3 Gamey, Jeff Wind Walker 1605 30:07 0:32:59 68.5
4 Dawson, Max None 1-None 29:04 0:33:21 57.0
5 Traccarella, Paul Cal 25 297 RC Duty   37.6

7/31 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 25:45 0:28:16 91.5
2 Gamey, Jeff Wind Walker 1605 27:14 0:29:50 80.0
3 Bocko, John Karen Ann 536 29:53 0:30:26 68.5
4 Dawson, Max None 1-None 29:28 0:33:48 57.0
5 Traccarella, Paul Cal 25 297 RC Duty   37.6

8/14 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 42:10 0:46:30 92.7
2 Johnson, Craig Mojo 21 40:46 0:47:08 82.1
3 Meyer, Chuck Wind Dance 192 43:04 0:47:16 71.4
4 Bocko, John Karen Ann 536 49:04 0:49:59 60.7
5 Dawson, Max None 1-None 43:54 0:50:22 50.1

8/14 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 32:28 0:35:48 92.7
2 Bocko, John Karen Ann 536 35:12 0:35:51 82.1
3 Johnson, Craig Mojo 21 31:18 0:36:11 71.4
4 Meyer, Chuck Wind Dance 192 34:18 0:37:39 60.7
5 Dawson, Max None 1-None 33:09 0:38:02 50.1

8/14 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Dawson, Max None 1-None 32:38 0:36:10 90.0
2 Williams, Jason Cheshire Cat 85 34:45 0:37:04 77.5
3 Johnson, Craig Mojo 21 32:22 0:37:17 65.0
4 Bocko, John Karen Ann 536 DNS   0.0
4 Meyer, Chuck Wind Dance 192 DNS   0.0

8/28 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Fulton, Sid Kontendr 480 0:24:44 0:28:01 94.8
2 Toney, Bert None 4-None 0:27:33 0:33:04 85.5
3 Bocko, John Karen Ann 536 0:34:36 0:35:15 76.2
4 Williams, Jason Cheshire Cat 85 0:33:52 0:37:21 66.9
5 Guinn, Dwight None 5904 0:40:03 0:41:08 57.7
6 Johnson, Craig Winderkindt 4 0:38:31 0:43:17 48.4
7 Isakson, Keith Labelle Wanda 190 0:41:41 0:45:51 39.1
8 Grove, Ervin Blue Jay None DNS   0.0
8 Todd Weir None (Cat 27) None DNS   0.0

8/28 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Grove, Ervin Blue Jay None 0:21:46 0:26:35 96.2
2 Williams, Jason Cheshire Cat 85 0:26:30 0:29:13 88.1
3 Toney, Bert None 4-None 0:24:24 0:29:18 79.9
4 Johnson, Craig Winderkindt 4 0:27:16 0:30:39 71.8
5 Todd Weir None (Cat 27) None 0:28:37 0:32:10 63.7
6 Guinn, Dwight None 5904 0:31:36 0:32:28 55.5
7 Bocko, John Karen Ann 536 0:33:40 0:34:18 47.4
8 Fulton, Sid Kontendr 480 0:30:40 0:34:45 39.3
9 Isakson, Keith Labelle Wanda 190 0:32:49 0:36:06 31.1

8/28 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Toney, Bert None 4-None 0:21:38 0:25:58 96.2
2 Williams, Jason Cheshire Cat 85 0:27:12 0:30:00 88.1
3 Fulton, Sid Kontendr 480 0:27:34 0:31:14 79.9
4 Johnson, Craig Winderkindt 4 0:28:42 0:32:15 71.8
5 Guinn, Dwight None 5904 0:31:42 0:32:34 63.7
6 Grove, Ervin Blue Jay None 0:26:48 0:32:43 55.5
7 Bocko, John Karen Ann 536 0:35:12 0:35:51 47.4
8 Isakson, Keith Labelle Wanda 190 0:38:54 0:42:48 39.3
9 Todd Weir None (Cat 27) None DNF   31.1

8/28 R4

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 0:27:30 0:30:20 90.0
2 Grove, Ervin Blue Jay None 0:25:11 0:30:45 77.5
3 Bocko, John Karen Ann 536 0:32:46 0:33:23 65.0
4 Guinn, Dwight None 5904 DNS   0.0
4 Fulton, Sid Kontendr 480 DNS   0.0
4 Johnson, Craig Winderkindt 4 DNS   0.0
4 Toney, Bert None 4-None DNS   0.0
4 Isakson, Keith Labelle Wanda 190 DNS   0.0
4 Todd Weir None (Cat 27) None DNS   0.0

LAB R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:57:02 1:02:36 93.8
2 Dawson, Dana / Mitchell, Ron San Juan 28 35 0:56:22 1:03:04 83.9
3 Williams, Jason Cheshire Cat 85 0:59:26 1:05:33 74.0
4 Bocko, John Karen Ann 536 1:06:29 1:07:43 64.0
5 Fulton, Sid Kontendr 480 1:04:01 1:12:31 54.1
6 Guinn, Dwight None 5904 1:21:16 1:23:29 44.2
7 Wilson, Brent & Ed Satisfaction 6-None RC Duty   36.9

LAB R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:36:13 0:39:45 92.7
2 Bocko, John Karen Ann 536 0:40:06 0:40:51 82.1
3 Dawson, Dana / Mitchell, Ron San Juan 28 35 0:36:57 0:41:20 71.4
4 Williams, Jason Cheshire Cat 85 0:38:22 0:42:19 60.7
5 Guinn, Dwight None 5904 0:43:54 0:45:06 50.1
6 Wilson, Brent & Ed Satisfaction 6-None RC Duty   36.9
7 Fulton, Sid Kontendr 480 DNS   0.0

9/11 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Dawson, Max None 1-None 0:28:16 0:28:16 93.8
2 Finnie, Kurt Riptide S129 0:24:49 0:29:48 83.9
3 Storey, John Holder 20 172 0:26:49 0:30:33 74.0
4 Meyer, Chuck Wind Dance 192 0:28:19 0:31:05 64.0
5 Johnson, Craig Winderkindt 4 0:28:47 0:32:21 54.1
6 Bocko, John Karen Ann 536 0:34:44 0:35:23 44.2

9/11 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Dawson, Max None 1-None 0:24:43 0:24:43 93.8
2 Meyer, Chuck Wind Dance 192 0:23:03 0:25:18 83.9
3 Storey, John Holder 20 172 0:22:31 0:25:39 74.0
4 Bocko, John Karen Ann 536 0:26:22 0:26:51 64.0
5 Finnie, Kurt Riptide S129 0:22:36 0:27:08 54.1
6 Johnson, Craig Winderkindt 4 0:27:43 0:31:09 44.2

9/11 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Storey, John Holder 20 172 0:23:34 0:26:50 91.5
2 Johnson, Craig Winderkindt 4 0:25:35 0:28:45 80.0
3 Bocko, John Karen Ann 536 0:28:39 0:29:11 68.5
4 Dawson, Max None 1-None 0:29:40 0:29:40 57.0
5 Meyer, Chuck Wind Dance 192 DNS   0.0
5 Finnie, Kurt Riptide S129 DNS   0.0

9/18 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 1:22:52 1:28:23 91.5
2 Dawson, Max None 1-None 1:24:11 1:33:19 80.0
3 Mitchell, Ron San Juan 24 899 1:25:28 1:33:29 68.5
4 Bocko, John Karen Ann 536 RC Duty   62.3
5 Storey, John Holder 20 172 DNF   57.0

9/25 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 0:17:58 0:19:49 92.7
2 Guinn, Dwight None 5904 0:20:14 0:20:47 82.1
3 Bocko, John Karen Ann 536 0:20:49 0:21:12 71.4
4 Gamey, Jeff Wind Walker 1605 0:19:45 0:21:38 60.7
5 Dawson, Max None 1-None 0:19:42 0:22:36 50.1

9/25 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 0:29:03 0:31:49 90.0
2 Guinn, Dwight None 5904 0:31:24 0:32:15 77.5
3 Dawson, Max None 1-None 0:29:57 0:34:22 65.0
4 Williams, Jason Cheshire Cat 85 OCS   0.0
4 Bocko, John Karen Ann 536 OCS   0.0

9/25 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 0:24:12 0:26:41 92.7
2 Gamey, Jeff Wind Walker 1605 0:24:58 0:27:21 82.1
3 Bocko, John Karen Ann 536 0:28:45 0:29:17 71.4
4 Guinn, Dwight None 5904 0:32:16 0:33:09 60.7
5 Dawson, Max None 1-None 0:29:16 0:33:35 50.1

9/25 R4

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Gamey, Jeff Wind Walker 1605 0:27:29 0:30:06 92.7
2 Williams, Jason Cheshire Cat 85 0:28:21 0:31:16 82.1
3 Guinn, Dwight None 5904 0:33:24 0:34:19 71.4
4 Bocko, John Karen Ann 536 0:34:10 0:34:48 60.7
5 Dawson, Max None 1-None 0:30:30 0:35:00 50.1

10/02 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:35:25 0:38:53 92.7
2 Weir, Todd Santana 20 570 RC Duty   86.5
3 Gamey, Jeff Wind Walker 1605 0:36:22 0:39:50 82.1
4 Williams, Jason Cheshire Cat 85 0:43:23 0:47:51 71.4
5 Bocko, John Karen Ann 536 0:48:55 0:49:50 60.7
6 Storey, John Holder 20 172 0:43:59 0:50:06 50.1

10/02 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Bocko, John Karen Ann 536 0:49:15 0:49:27 92.7
2 Weir, Todd Santana 20 570 RC Duty   86.5
3 Meyer, Chuck Wind Dance 192 0:50:16 0:54:48 82.1
4 Williams, Jason Cheshire Cat 85 0:51:38 0:55:04 71.4
5 Gamey, Jeff Wind Walker 1605 0:52:51 0:57:27 60.7
6 Storey, John Holder 20 172 0:53:53 1:01:06 50.1

10/02 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:37:00 0:40:20 92.7
2 Weir, Todd Santana 20 570 RC Duty   86.5
3 Williams, Jason Cheshire Cat 85 0:37:50 0:40:21 82.1
4 Bocko, John Karen Ann 536 0:42:37 0:42:48 71.4
5 Gamey, Jeff Wind Walker 1605 0:39:47 0:43:15 60.7
6 Storey, John Holder 20 172 0:44:10 0:50:05 50.1

10/09 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:26:26 0:28:49 94.8
2 Dawson, Dana / Mitchell, Ron San Juan 28 35 0:26:14 0:29:17 85.5
3 Ballatin, Johnny B - Happy USA 44 RC Duty   80.1
4 Gamey, Jeff Wind Walker 1605 0:27:58 0:30:24 76.2
5 Guinn, Dwight None 5904 0:33:05 0:33:23 66.9
6 Bocko, John Karen Ann 536 0:36:10 0:36:19 57.7
7 Williams, Jason Cheshire Cat 85 0:40:24 0:43:05 48.4
8 Dawson, Max None 1-None 0:42:40 0:47:18 39.1

10/09 R2

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:26:20 0:28:54 94.8
2 Gamey, Jeff Wind Walker 1605 0:26:28 0:28:59 85.5
3 Ballatin, Johnny B - Happy USA 44 RC Duty   80.1
4 Dawson, Dana / Mitchell, Ron San Juan 28 35 0:27:04 0:30:17 76.2
5 Bocko, John Karen Ann 536 0:30:01 0:30:35 66.9
6 Dawson, Max None 1-None 0:28:04 0:32:12 57.7
7 Guinn, Dwight None 5904 0:37:51 0:38:53 48.4
8 Williams, Jason Cheshire Cat 85 0:35:54 0:39:35 39.1

10/09 R3

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Meyer, Chuck Wind Dance 192 0:21:57 0:24:06 94.8
2 Gamey, Jeff Wind Walker 1605 0:22:11 0:24:18 85.5
3 Ballatin, Johnny B - Happy USA 44 RC Duty   80.1
4 Bocko, John Karen Ann 536 0:25:10 0:25:38 76.2
5 Williams, Jason Cheshire Cat 85 0:23:22 0:25:46 66.9
6 Dawson, Dana / Mitchell, Ron San Juan 28 35 0:26:04 0:29:10 57.7
7 Guinn, Dwight None 5904 0:29:26 0:30:14 48.4
8 Dawson, Max None 1-None 0:29:34 0:33:55 39.1

10/16 R1

Start: Start 1, Finishes: Place
RankBoat OwnerBoat NameSail NumberElapsedCorrectedPoints
1 Williams, Jason Cheshire Cat 85 0:20:23 0:22:29 94.8
2 Gamey, Jeff Wind Walker 1605 0:20:48 0:22:47 85.5
3 Meyer, Chuck Wind Dance 192 0:21:43 0:23:50 76.2
4 Storey, John Holder 20 172 0:21:02 0:23:57 66.9
5 Toney, Bert None 4-None RC Duty   60.2
6 Bocko, John Karen Ann 536 0:23:44 0:24:11 57.7
7 Dawson, Max None 1-None 0:25:29 0:29:14 48.4
8 Guinn, Dwight None 5904 0:28:51 0:29:38 39.1
9   Merrit 22 DNS   0.0

10/16 R2

