July 4th Regatta 2011
2011 Keelboat Independence Day Regatta
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 7, Scoring system: CHIPS
| Rank | Boat Owner | Boat Name | Sail Number | IND R1 | Total Points | Series Score |
|---|---|---|---|---|---|---|
| 1st | Williams, Jason | Cheshire Cat | 85 | 1.0 | 1.0 | 1.0 |
| 2nd | Gamey, Jeff | Wind Walker | 1605 | 2.0 | 2.0 | 2.0 |
| 3rd | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 3.0 | 3.0 | 3.0 |
| 4th | Bocko, John | Karen Ann | 536 | 4.0 | 4.0 | 4.0 |
| 5th | Meyer, Chuck | Wind Dance | 192 | 5.0 | 5.0 | 5.0 |
| 6th | Nicholls, Eric | Nauticlew | 48 | 6.0 | 6.0 | 6.0 |
| 7th | Guinn, Dwight | None | 5904 | 7.0 | 7.0 | 7.0 |
IND R1
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Williams, Jason | Cheshire Cat | 85 | 22:45 | 0:24:16 | 1.0 |
| 2 | Gamey, Jeff | Wind Walker | 1605 | 23:02 | 0:25:14 | 2.0 |
| 3 | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 24:07 | 0:26:23 | 3.0 |
| 4 | Bocko, John | Karen Ann | 536 | 26:29 | 0:26:36 | 4.0 |
| 5 | Meyer, Chuck | Wind Dance | 192 | 24:37 | 0:26:50 | 5.0 |
| 6 | Nicholls, Eric | Nauticlew | 48 | 24:42 | 0:27:10 | 6.0 |
| 7 | Guinn, Dwight | None | 5904 | 28:38 | 0:29:25 | 7.0 |
2011 Dinghy Independence Day Regatta (final)
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 3, Scoring system: CHIPS
| Rank | Skipper | IND R1 | Total Points | Series Score |
|---|---|---|---|---|
| 1st | Bill Bradshaw | 1.0 | 1.0 | 1.0 |
| 2nd | John Tyner | 2.0 | 2.0 | 2.0 |
| 3rd | Wayne Cutler | 3.0 | 3.0 | 3.0 |
IND R1
Start: Start 1, Finishes: Place
| Rank | Skipper | Elapsed | Corrected | Points |
|---|---|---|---|---|
| 1 | Bill Bradshaw | 0:15:20 | 0:18:28 | 1.0 |
| 2 | John Tyner | 0:19:35 | 0:22:21 | 2.0 |
| 3 | Wayne Cutler | 0:18:41 | 0:22:31 | 3.0 |
