2011 Memorial Day
2011 Keelboat Memorial Day Regatta
Overall
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 11, Scoring system: CHIPS
| Rank | Boat Owner | Boat Name | Sail Number | MEM R1 | MEM R2 | MEM R3 | MEM R4 | MEM R5 | Total Points | Series Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gamey, Jeff | Wind Walker | 1605 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 10.0 | 10.0 |
| 2nd | Nicholls, Eric | Nauticlew | 48 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 16.0 | 16.0 |
| 3rd | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 19.0 | 19.0 |
| 4th | Williams, Jason | Cheshire Cat | 85 | 9.0 DNF | 5.0 | 4.0 | 3.0 | 5.0 | 26.0 | 26.0 |
| 5th | Bocko, John | Karen Ann | 536 | 3.0 | 8.0 | 2.0 | 7.0 | 7.0 | 27.0 | 27.0 |
| 6th | Meyer, Chuck | Wind Dance | 192 | 7.0 | 10.0 DNF | 6.0 | 4.0 | 1.0 | 28.0 | 28.0 |
| 7th | Dawson, Max | None | 1-None | 4.0 | 6.0 | 8.0 | 6.0 | 8.0 | 32.0 | 32.0 |
| 8th | Fulton, Sid | Kontendr | 480 | 8.0 | 7.0 | 7.0 | 8.0 | 3.0 | 33.0 | 33.0 |
| 9th | Storey, John | Holder 20 | 172 | 6.0 | 2.0 | 9.0 | 9.0 | 12.0 DNS | 38.0 | 38.0 |
| 10th | Traccarella, Paul | Cal 25 | 297 | 9.0 DNF | 9.0 | 12.0 DNS | 12.0 DNS | 12.0 DNS | 54.0 | 54.0 |
| 11th | Toney, Bert | None | 4-None | 9.0 DNF | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 57.0 | 57.0 |
MEM R1
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Gamey, Jeff | Wind Walker | 1605 | 00:46:55 | 0:51:23 | 1.0 |
| 2 | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 00:48:35 | 0:53:09 | 2.0 |
| 3 | Bocko, John | Karen Ann | 536 | 00:52:38 | 0:53:37 | 3.0 |
| 4 | Dawson, Max | None | 1-None | 00:47:57 | 0:55:01 | 4.0 |
| 5 | Nicholls, Eric | Nauticlew | 48 | 00:51:22 | 0:56:31 | 5.0 |
| 6 | Storey, John | Holder 20 | 172 | 00:54:58 | 1:02:36 | 6.0 |
| 7 | Meyer, Chuck | Wind Dance | 192 | 00:58:33 | 1:04:16 | 7.0 |
| 8 | Fulton, Sid | Kontendr | 480 | 1:31:55 | 1:44:08 | 8.0 |
| 9 | Williams, Jason | Cheshire Cat | 85 | DNF | 9.0 | |
| 9 | Traccarella, Paul | Cal 25 | 297 | DNF | 9.0 | |
| 9 | Toney, Bert | None | 4-None | DNF | 9.0 |
MEM R2
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Gamey, Jeff | Wind Walker | 1605 | 00:36:15 | 0:39:42 | 1.0 |
| 2 | Storey, John | Holder 20 | 172 | 00:36:43 | 0:41:49 | 2.0 |
| 3 | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 00:42:34 | 0:46:34 | 3.0 |
| 4 | Nicholls, Eric | Nauticlew | 48 | 00:44:02 | 0:48:26 | 4.0 |
| 5 | Williams, Jason | Cheshire Cat | 85 | 00:44:25 | 0:48:59 | 5.0 |
| 6 | Dawson, Max | None | 1-None | 00:43:22 | 0:49:45 | 6.0 |
| 7 | Fulton, Sid | Kontendr | 480 | 00:47:20 | 0:53:37 | 7.0 |
| 8 | Bocko, John | Karen Ann | 536 | 1:07:08 | 1:08:23 | 8.0 |
| 9 | Traccarella, Paul | Cal 25 | 297 | 01:05:55 | 1:11:39 | 9.0 |
| 10 | Meyer, Chuck | Wind Dance | 192 | DNF | 10.0 | |
| 11 | Toney, Bert | None | 4-None | DNS | 12.0 |
MEM R3
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Gamey, Jeff | Wind Walker | 1605 | 00:30:16 | 0:33:09 | 1.0 |
| 2 | Bocko, John | Karen Ann | 536 | 00:33:00 | 0:33:37 | 2.0 |
| 3 | Nicholls, Eric | Nauticlew | 48 | 00:31:57 | 0:35:09 | 3.0 |
| 4 | Williams, Jason | Cheshire Cat | 85 | 32:48 | 0:36:10 | 4.0 |
| 5 | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 33:59 | 0:37:11 | 5.0 |
| 6 | Meyer, Chuck | Wind Dance | 192 | 34:08 | 0:37:28 | 6.0 |
| 7 | Fulton, Sid | Kontendr | 480 | 33:50 | 0:38:20 | 7.0 |
| 8 | Dawson, Max | None | 1-None | 33:37 | 0:38:34 | 8.0 |
| 9 | Storey, John | Holder 20 | 172 | 35:47 | 0:40:45 | 9.0 |
| 10 | Traccarella, Paul | Cal 25 | 297 | DNS | 12.0 | |
| 10 | Toney, Bert | None | 4-None | DNS | 12.0 |
MEM R4
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Gamey, Jeff | Wind Walker | 1605 | 43:17 | 0:47:24 | 1.0 |
| 2 | Nicholls, Eric | Nauticlew | 48 | 50:38 | 0:55:42 | 2.0 |
| 3 | Williams, Jason | Cheshire Cat | 85 | 50:45 | 0:55:58 | 3.0 |
| 4 | Meyer, Chuck | Wind Dance | 192 | 51:41 | 0:56:44 | 4.0 |
| 5 | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 51:56 | 0:56:49 | 5.0 |
| 6 | Dawson, Max | None | 1-None | 50:43 | 0:58:11 | 6.0 |
| 7 | Bocko, John | Karen Ann | 536 | 57:52 | 0:58:57 | 7.0 |
| 8 | Fulton, Sid | Kontendr | 480 | 52:52 | 0:59:54 | 8.0 |
| 9 | Storey, John | Holder 20 | 172 | 56:37 | 1:04:29 | 9.0 |
| 10 | Traccarella, Paul | Cal 25 | 297 | DNS | 12.0 | |
| 10 | Toney, Bert | None | 4-None | DNS | 12.0 |
MEM R5
Start: Start 1, Finishes: Place
| Rank | Boat Owner | Boat Name | Sail Number | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Meyer, Chuck | Wind Dance | 192 | 35:05 | 0:38:31 | 1.0 |
| 2 | Nicholls, Eric | Nauticlew | 48 | 35:41 | 0:39:15 | 2.0 |
| 3 | Fulton, Sid | Kontendr | 480 | 35:08 | 0:39:48 | 3.0 |
| 4 | Dawson, Dana / Mitchell, Ron | San Juan 28 | 35 | 37:35 | 0:41:07 | 4.0 |
| 5 | Williams, Jason | Cheshire Cat | 85 | 37:23 | 0:41:14 | 5.0 |
| 6 | Gamey, Jeff | Wind Walker | 1605 | 43:30 | 0:47:39 | 6.0 |
| 7 | Bocko, John | Karen Ann | 536 | 49:03 | 0:49:58 | 7.0 |
| 8 | Dawson, Max | None | 1-None | 45:44 | 0:52:28 | 8.0 |
| 9 | Storey, John | Holder 20 | 172 | DNS | 12.0 | |
| 9 | Traccarella, Paul | Cal 25 | 297 | DNS | 12.0 | |
| 9 | Toney, Bert | None | 4-None | DNS | 12.0 |
