Wednesday Night Dinghy Racing Results
This series is scored using the Cox-Sprague Scoring System. Participation is required in 50% of races to qualify for the series. These results are unofficial and include scores through June 30, 2010. the end of the spring half of the series.
Â
Current 8/25/2010
Â
| Name | Rank | Series % | Qualifying? | Races Sailed |
| Scott Harestad | 1 | 95.5% | No | 20% |
| Brad Russell | 2 | 93.3% | Yes | 87% |
| Vlasta Kunc | 3 | 92.7% | Yes | 60% |
| Bill Bradshaw | 4 | 88.4% | No | 31% |
| Marike | 5 | 86.1% | No | 23% |
| Jeff Gamey | 6 | 84.2% | Yes | 60% |
| Adri Kopp | 8 | 82.5% | No | 23% |
| Randy Schonagen | 7 | 82.6% | Yes | 87% |
| Ervin Grove | 9 | 80.9% | Yes | 66% |
| Monica Kopp | 11 | 79.4% | No | 23% |
| Doug Toney | 10 | 80.2% | No | 31% |
| Keaton Noon | 12 | 76.2% | No | 26% |
| Patrick Hunt | 13 | 76.2% | No | 3% |
| Jeff Proulx | 14 | 74.8% | Yes | 63% |
| Scott Ludwig | 15 | 74.4% | No | 23% |
| Elizabeth Schonagen | 16 | 72.4% | Yes | 52% |
| Josh Schlude | 18 | 72.0% | No | 11% |
| Evan Noon | 19 | 71.7% | No | 23% |
| John Bocko | 17 | 72.2% | No | 43% |
| Alex Slawsky | 20 | 69.5% | No | 9% |
| John Smolko | 21 | 69.0% | No | 17% |
| Luke Schwartzentraub | 22 | 68.7% | No | 17% |
| Bruce Johnston | 23 | 68.4% | No | 6% |
| Joe Dodd | 24 | 68.4% | No | 14% |
| Jake Rosenburg | 25 | 68.1% | No | 11% |
| Patrick McMahan | 26 | 67.0% | No | 20% |
| Carol Rech | 27 | 66.2% | Yes | 54% |
| Annie Peretz | 28 | 65.9% | No | 6% |
| Donald Spong | 29 | 65.1% | No | 9% |
| Leslie Brock | 30 | 64.2% | No | 31% |
| Unknown Jr. JY | 31 | 63.9% | No | 3% |
